Sold Real Estate in Hayward Ca. Lower your property taxes sales for 94545, 94541,94544, 94542 zip codes
By Real Estate Agent Scott Harrison
Hayward values dropped many home owners have asked for information needed to lower their property taxes. The information below may assist you in lowering your taxes.
Scott G Harrison
Local Realtor
510-388-4536
View home Sold by Scott
Scott G Harrison his history production records are on the web as well as client referrals:
Condos or Townhomes are not included. Should you want a list of those sales or a market evaluation of your home contact Scott Harrison Local Realtor Sold homes in Hayward in the 94541 Zip code 2009-2010
Address SP SqFt BR Bth Lot SqFt Sold Date APN
22607 YOLO ST $187,000 612 2 1 26733/24/2010431009210301
839 Parkside BLVD $143,500 808 2 1 70201/13/2010414002104400
21571 Garden AVE $175,000 839 2 1 94501/29/2010432001602300
516 Willow AVE $195,000 872 2 1 51003/10/2010429005002800
22629 BYRON ST $261,500 880 2 1 68202/15/2010417012007900
1153 Oakview AVE $152,000 896 2 1 57121/15/2010428002103300
21645 Mardee CT$212,000 995 3 1 54603/29/2010429005003600
23052 HOPPER RD $275,000 1015 3 1 52203/18/2010432004811900
22743 Bayview Ave $265,000 1024 2 2 56663/10/2010417004003900
952 Longwood AVE $250,000 1024 3 1 50003/31/2010432006412800
888 Cottonwood $260,000 1026 3 1 49983/11/2010432006409600
956 HOTEL AVE $227,000 1026 3 1 25803/18/2010428005602100
23551 Santa Clara $285,000 1041 3 1 51151/20/2010431007203300
22936 SUTRO ST $170,000 1068 3 1 53501/19/2010431004801100
23626 Wright Drive $198,000 1070 3 1 50001/29/2010432-0060-073
631 Kendal WAY $183,000 1071 3 1 57682/19/2010414000104600
1968 E Street $285,000 1080 3 1 50003/10/2010426005004000
2840 D ST $280,000 1084 3 1 13440 3/18/2010416019004500
601 E Lewelling $181,000 1090 3 1 60001/29/2010
613 Medford AVE $181,000 1090 4 1 66501/5/2010414006600600
292 Sunset BLVD $236,000 1116 2 1 57003/8/2010429005902700
910 MARIN AVE $253,000 1162 3 1 56102/4/2010432006404100
23373 LILLA RD $335,000 1168 4 2 50401/15/2010432004805000
181 W Blossom $201,000 1182 3 1 57001/20/2010429003702300
18967 TIMES AVE $212,900 1182 3 1 56001/25/2010413007904800
22920 Hesperian $260,000 1219 4 1 50002/25/2010432006411500
21702 Westfield $250,000 1230 3 1 50001/5/2010428000108900
24144 Fairview $285,000 1246 3 2 50003/23/2010417025001400
20830 TIMES AVE$227,000 1278 3 2 53203/30/2010429004100500
22276 Telma ST $200,000 1320 3 1 50002/2/2010432004400200
22865 Upland WAY $305,000 1338 3 2 62003/19/2010416017005500
22201 Victora DR $240,000 1338 3 2 131343/15/2010432002802200
2063 EAST AVE $330,000 1338 4 2 142001/29/2010426017001500
1597 D ST $199,900 1368 2 1 70153/16/2010427005101000
850 Harmony DR $310,000 1370 3 1 64261/15/2010414002101400
21305 Ocean View $300,000 1388 3 1 210003/1/2010414008106601
2820 Sunnybank LN $375,000 1428 4 2 60003/19/2010426001004500
474 OCIE WAY $260,000 1431 3 2 50962/19/2010431007206900
23568 Ronald LN $250,000 1469 3 1 50003/25/2010431008016100
486 PERKINS DR $270,000 1525 3 1 52533/15/2010412008701700
19868 Kennedy PK $380,000 1550 3 2 39092/11/2010412009506100
2566 JACOBS ST $395,000 1574 3 2 50003/23/2010417005008500
2729 KELLY $425,000 1584 3 2 43560 3/16/2010416018001500
1871 D ST $411,000 1628 3 2 22820 2/18/2010426006002600
23785 NEVADA $320,000 1632 4 2 54903/30/2010432005602100
848 BLOSSOM $326,888 1686 3 1 57501/12/2010414007103300
19353 RICARDO $386,000 1703 3 2 98003/24/2010
22324 RALSTON $320,000 1714 3 2 60603/16/2010417005000900
3375 Hackmore DR $385,000 1768 4 2 69002/8/2010425010005100
1025 McKeever Ave $385,000 1927 3 2 50733/19/2010428006100402
22756 OLIVE PL $428,000 1930 4 2 47383/19/20104170040054
23613 Stratton CT$404,900 2048 4 2 84283/16/2010416020000800
648 Cherry WAY $394,850 2170 4 3 69561/15/2010414006607000
24978 BLAND ST $430,000 2323 3 2 8752/22/2010426015010700
22841 Kings Ct $296,000 2344 4 3 14080 3/9/2010
1943 EAST AVE $425,000 2496 4 3 10234 1/21/2010426017007000
2690 Sulphur DR $339,000 2578 3 2 43520 3/25/2010425000103900
For the 2008-2009 Tax year
Hayward Condo and Town home sales for the 2009-2010 Tax year
Address Sold SqFtBR BthYrBlt Sold Date
199 HARRIS RD$126,000 9972119873/27/2009
643 FOSTER CT $130,00011753119812/25/2009
27446 Lemon Tree $131,40012543119711/21/2009
921 Cheryl Ann CI $140,00012453219793/19/2009
27605 Del Norte CT $140,00012543119703/31/2009
27150 Tampa AVE $145,00010602219792/16/2009
2391 Arf Ave $148,00012543119702/11/2009
26590 Sunvale CT $149,90012003219862/27/2009
1021 Cheryl Ann CI $165,00012453219792/9/2009
1280 Stanhope # 243$170,00010072219893/9/2009
700 GRAND TER$240,00011482220033/27/2009
688 GRAND TER$240,00011702220032/19/2009
If you buy or sell in some parts of Hayward California you pay no city transfer tax .
Your local services will be provided through Alameda County
Directory , Buying a Condominiums or Town home, Buyer and Seller tips, County Tax Brakes, Marketing Plan, List of Sellers Closing Costs, Buyers and Sellers Normal Closing Costs, Which Cities Have Transfer Taxes Loans and Lenders I Recommend, Buyers and sellers How to buy a home, California Bay Area Real Estate! , Main Rental Info Page, Pleasanton Homes For Sale, San Leandro Real Estate, San Lorenzo Homes for Sale, Privacy Policy and Disclaimer,