Scott HarrisonSells Homes In San Lorenzo
San Lorenzo Real Estate with Scott Harrison
Sold Real Estate in Union City Ca 94546, 94552
By Real Estate Agent Scott Harrison Of Better Homes & Gardens Real Estate






Union City home values have dropped many home owners have asked for information needed to lower their property taxes.  The information below may assist you in lowering your taxes. 
Scott G Harrison
Local Realtor
510-388-4536
I own Property in Union City
Site Map  Home Page

Other page for rental property business Tax Info for Union City

Scott G Harrison his history production records are on the web as well as client referrals:

Home Buyer Information
Review East Bay Closing Costs
How to buy a Condo or Town home
Loans and Lenders I Recommend

This list is not a complete should you want a list of other sales or a market evaluation of your home contact Scott Harrison Local Realtor
For the 2010-2011  Tax year

Union City Home Sales in the 94587 zip code of larger homes  that could be used to adjust your property taxes. 


Address         SPSqF  BR  Bth  GarSp      YrBlt  Closing Date   APN
33426  9TH ST   $350,000   2240   42219693/22/2010486002402700
33130  Basswood$400,000  1800   42219573/5/2010087003612100
2471  Almaden Bl$400,000  1888   42219673/12/2010475016006500
30956  Granger   $425,000   1793   42219793/9/2010483011704700
3128  SAN JUAN $430,000  1918   32219682/4/20104830042051
415  RIVIERA DR $450,000  2016   42219651/15/2010087003709500
4307  LISA DR     $460,000  1981  32219853/15/2010483011804400
4648  MICHELLE $485,000  1907   42219752/4/2010483010603600
4440  DELORES $490,000   1880  42219743/3/2010483010909200
34898  Herringbone$500,000 2008  42220003/15/2010087001813100
2620  ROYAL ANN$516,000 1909  32219691/22/2010486009201501
4554  CARMEN    $530,000  2054  53219723/11/2010
34190  Soto Drive $575,000  1877   32220053/27/2010087010305800
3031  BELIZE Way$577,000 2442  43319913/10/2010463-0099-014
2530  OREGON ST$588,888 2195  42219643/31/2010486008501500
34778  Klondike Dr $602,000 2320 53220003/3/2010087010208600
2835  CORTINA W $610,000  2331 43219952/19/2010463009615400
32748  FAIRMEAD $640,000 2311  43319852/11/2010543042906300
34240  ASPEN      $690,000 2300  53219992/5/2010087009703300





Moving?  All the Local Utility numbers you will need

Property Taxes  Sales in Hayward , San Lorenzo , Oakland, San Leandro, you to lower your property taxes